The information is delayed by 15 minutes.

MAJOR OWNERS

As of November 28, 2008
Owner A-share B-share Capital Votes
Constellation Ventures (JP Morgan Asset Management Fund) 38,090,051 10.15 9.71
Swedbank Robur fonder 37,408,125 9.97 9.53
AMF Pension fonder 22.443,000 5.98 5.72
Lannebo fonder 14,797,000 3.94 3.77
DEXIA BIL Customer Account 12,057,667 3,21 3.07
Alecta Pensionsförsäkring 10,925,732 2.91 2.78
Per Lindgren 800,000 1,951,790 0.73 2.54
Lars Gauffin 600,000 3,124,636 0.99 2.33
Handelsbanken fonder inkl XACT 7,917,814 2.11 2.02
Avanza Pension, Försäkringsaktiebolaget 6,987,995 1.86 1.78
Nordnet Pensionsförsäkring AB 6,873,309 1.83 1.75
Banco fonder 3,563,000 0.95 0.91
JP Morgan Bank 3.337.823 0.89 0.85
Karl Otto Wikander m bolag 3.322.915 0.89 0.85
Nordea Bank AB (NDS) 3,116,647 0.83 0,79
Sum 15 Major owners 1,400,000 175,917,504 47.26 48,41
Votes per share 10 1


Back